Sunday update 1

OK, so the layout’s not great on the tables being published online so we’re switching to publishing on pdf – you can find them here, as previously.  That page will contain latest group and individual standings on pdf, and the latest draw in html for easy searching on mobiles.

Bear in mind that for the group standing the bonus points for team wins are not added to the end (2 for a team win, 1 for a team draw), so that will come into play more today as more of the top teams have draws.  Including possibly our top table (NRW v Chump Champs), who are heading for 4 draws among them!

One of the fun bits going into round 4 is that Bretonnians are on the top and bottom tables, with the 3rd team being somewhere in the middle.  So inconclusive about their power!

We have a French clash on table 2, as they continue to do very well at this event (and most events…).  In the chasing pack are some of the rest of the pre-tournament favourites, with the Norwegian team putting in a strong showing.

Round 4 is after lunch at 12:30, with table 1 on the live stream again, and we will try to make it more stable, both physically and electronically.  Over lunch the judges will be choosing best painted, and here is a sneak preview of some of the teams in contention.

Chaos Pact troll by Skaffen
Deathroller by Folly
Bull Centaur by Goldeneye

 

Round 1 Report

Future reports on this page: Reports

Apologies for the delay in the round 1 report – there were some technical issues which led to a manual draw for round 2, so resetting Score was top priority!

Honours were mostly even in the big clashes in Round 1 – Clique and Destroy drew with Ze Germans, and Fumbbl with Cyanide (represented by UKBBL West). Three teams cleaned up with 8 points – the Champs and Chump destroyed Team Stunty, and Tackle Zone and Team One Minute joined them, so by random draw it was Tackle Zone v Chump Champs on Table 1 for Round 2.

At the other end of the table, Team 2d6 snake eyes, who were randomly drawn on the bottom table for round 1, earned their place there for round 2!

Results after round 1

Individual results after round 1

# Coach Race Score Touchdowns Casualties Opp Score
1 Folly01 (2d6 Box Cars) Dwarf 2 2 0 1 0 0
2 HeadlessCoach (2d6 Box Cars) Undead 2 2 0 2 0 0
3 Lycos (Chat Shit Get Banged) Wood Elf 2 3 1 0 2 0
4 Purplegoo (Clique and Destroy) Chaos Dwarf 2 1 0 1 0 0
5 Pigmental *CAPTAIN* (DBBL Overlooked) High Elf 2 5 2 0 0 0
6 Don_Vito *CAPTAIN* (Gazza’s Tears) Norse 2 3 0 4 1 0
7 Pipey (Gazza’s Tears) Lizardman 2 2 0 2 1 0
8 Scally (Geordie Stars) Chaos Pact 2 1 0 0 1 0
9 MattEdge666 (HDWSBBL Team 4: A Lunchbox of Frogs) Wood Elf 2 3 1 1 3 0
10 Ringbeard (Midtable Marauders) Chaos Pact 2 2 0 5 2 0
11 Ratman (Midtable Marauders) Dwarf 2 1 0 2 2 0
12 Darkson *CAPTAIN* (More by Luck than Judgment) Lizardman 2 2 1 1 0 0
13 Sann0638 (More by Luck than Judgment) Vampire 2 2 1 1 2 0
14 PeteW (Team Fantastic) Undead 2 2 1 2 1 0
15 Malmir (Team Fantastic) Dark Elf 2 1 0 0 1 0
16 GingerNinjaRat *CAPTAIN* (Team Hard 6 II: Hard 6 Harder) Skaven 2 2 0 1 4 0
17 Tommonstrosity *CAPTAIN* (Team Wibble) Norse 2 2 1 1 1 0
18 Alsarion (Team Wobble) Dark Elf 2 2 1 0 2 0
19 Wulfyn *CAPTAIN* (The Tackle Zone) Dark Elf 2 2 0 5 5 0
20 Greshvakk (The Tackle Zone) Undead 2 2 1 0 4 0
21 Vmcat (The Tackle Zone) Wood Elf 2 4 3 1 0 0
22 ChoiDivision (The Tackle Zone) Skaven 2 1 0 0 1 0
23 Beanbag *CAPTAIN* (Three Champs and a Chump) Necromantic Undead 2 2 1 1 0 0
24 Sizzler (Three Champs and a Chump) Undead 2 2 0 6 2 0
25 Kfoged (Three Champs and a Chump) Wood Elf 2 5 1 4 1 0
26 Mubo (Three Champs and a Chump) Chaos Pact 2 3 0 5 4 0
27 Thyrus *CAPTAIN* (UKBBL East) Wood Elf 2 2 1 1 3 0
28 GColeman76 (UKBBL East) Skaven 2 2 1 2 2 0
29 JimboDeany (UKBBL East) Undead 2 1 0 3 0 0
30 Cerumol (UKBBL West) Wood Elf 2 3 2 1 2 0
31 20Phoenix (UKBBL West) Undead 2 1 0 0 1 0
32 Reximus (The Dodgefathers) Dark Elf 2 2 0 3 2 0
33 DonShula (Rampant Saltire) Norse 2 2 1 3 2 0
34 Garrick (Rampant Saltire) Human 2 2 1 2 0 0
35 HumptyTrump (Rampant Saltire) Amazon 2 2 1 2 4 0
36 Inoculator (WBBL East) Orc 2 2 1 1 3 0
37 Bazooka25 (WBBL East) Lizardman 2 1 0 2 2 0
38 TommyBoy80 (WBBL East) Skaven 2 2 1 4 2 0
39 Elperas *CAPTAIN* (Return of the Retromonguers) Necromantic Undead 2 1 0 3 2 0
40 Begoter (Return of the Retromonguers) Norse 2 3 0 3 1 0
41 Jazmin (Return of the Retromonguers) Lizardman 2 2 0 6 1 0
42 El_Nota *CAPTAIN* (Retromonguers Strike Back) Dark Elf 2 3 0 3 5 0
43 Thibault (Retromonguers Strike Back) Skaven 2 2 0 6 3 0
44 Varagh (Retromonguers Strike Back) Wood Elf 2 2 1 1 4 0
45 SFisher91 (Team Wales) Wood Elf 2 2 1 1 3 0
46 Straume *CAPTAIN* (Reclaiming Jorvik) Dark Elf 2 2 1 0 0 0
47 Doc_Grotznik *CAPTAIN* (Team Baguette) Dwarf 2 2 1 3 0 0
48 Cyg-Obsidian (Team Baguete) Pro Elf 2 4 1 0 2 0
49 Olivierdulac (Team Big Melon) Undead 2 1 0 1 2 0
50 Samdulac (Team Big Melon) Chaos Dwarf 2 1 0 3 0 0
51 Justicium *CAPTAIN* (Team One Minute) Undead 2 1 0 3 2 0
52 Elyoukey (Team One Minute) Lizardman 2 1 0 4 0 0
53 Bibi (Team One Minute) Wood Elf 2 3 0 1 1 0
54 Sladmortis (Team One Minute) Chaos Dwarf 2 2 0 0 0 0
55 Arioso *CAPTAIN* (Team NRW) Lizardman 2 2 1 5 1 0
56 DocMaxx (Team NRW) Bretonnian 2 3 1 2 1 0
57 Twyllenimor *CAPTAIN* (Total Reroll and FAME) Dwarf 2 1 0 2 2 0
58 Junior84 (Total Reroll and FAME) Lizardman 2 1 0 0 0 0
59 Lauth81 *CAPTAIN* (Ze Germans) Necromantic Undead 2 1 0 0 0 0
60 Jawa (Italian Lame Stallions) Necromantic Undead 2 2 0 2 3 0
61 Mr_Zay *CAPTAIN* (2d6 Box Cars) Orc 1 1 1 0 0 0
62 JBone *CAPTAIN* (Chat Shit Get Banged) Dark Elf 1 2 2 2 0 0
63 Yogibedlambear (Chat Shit Get Banged) Undead 1 1 1 2 4 0
64 Geggster (Clique and Destroy) Undead 1 1 1 0 3 0
65 Jimjimany (Clique and Destroy) Wood Elf 1 2 2 0 1 0
66 Overgone5 (Dragon Bowl) Orc 1 2 2 2 0 0
67 Podfrey (Gazza’s Tears) Undead 1 1 1 4 3 0
68 Stick_with_poo_on_the_end (Gazza’sTears) Wood Elf 1 1 1 0 2 0
69 MJW85 (Geordie Stars) Nurgle Rotters 1 1 1 1 1 0
70 Indibro (Geordie Stars) Chaos 1 1 1 2 3 0
71 Arn_Breaker (HDWSBBL Team 4: A Lunchbox of Frogs) Slann 1 1 1 0 0 0
72 Speedingbullet *CAPTAIN* (Idlers of the Marches) Wood Elf 1 1 1 2 0 0
73 Goldengate (Idlers of the Marches) Human 1 1 1 3 4 0
74 Skaffen (More by Luck than Judgment) Chaos Pact 1 0 0 3 1 0
75 Socialhobbyist (Team Hard6) Chaos Dwarf 1 1 1 5 1 0
76 HadrielCaine (Team Hard6) Wood Elf 1 1 1 2 0 0
77 Ravening (Team Hard 6 II: Hard 6 Harder) Chaos Dwarf 1 1 1 3 2 0
78 TomLoyn (Team Hard 6 II: Hard 6 Harder) Human 1 1 1 1 1 0
79 Scouseboy (Team Wibble) Orc 1 1 1 4 2 0
80 Tomlin (Team Wibble) Skaven 1 2 2 0 2 0
81 Tarvitz (The Dodgefathers) Skaven 1 0 0 1 3 0
82 RossAnderson1984 (Granite City Cutters) Wood Elf 1 2 2 0 2 0
83 Purdindas *CAPTAIN* (Rampant Saltire) Bretonnian 1 2 2 2 0 0
84 Awesome (Sid’s Balls) Undead 1 1 1 6 0 0
85 Sporran *CAPTAIN* (WBBL East) Pro Elf 1 2 2 0 2 0
86 [s] Nichren *CAPTAIN* (WBBL West) Ogre 1 1 1 1 1 0
87 [s] Vanguard (WBBL West) Halfling 1 0 0 2 3 0
88 TJKnights (WBBL West) Chaos 1 1 1 3 1 0
89 Lord_Destruccion (Retromonguers Strike Back) Bretonnian 1 1 1 0 6 0
90 Martinvanquish17 *CAPTAIN*(Team Wales) Dark Elf 1 1 1 1 1 0
91 Hawca (Team Wales) Undead 1 0 0 3 2 0
92 DaPiranha (Team Wales) Skaven 1 1 1 1 3 0
93 Zulu (Reclaiming Jorvik) Norse 1 0 0 2 1 0
94 Budmilka (Team Baguette) Chaos Pact 1 1 1 0 3 0
95 Simon_ACP (Team Big Melon) Dark Elf 1 0 0 1 2 0
96 Rotersternhochdahl (Team NRW) Wood Elf 1 1 1 0 2 0
97 PeterD (Team NRW) Chaos Pact 1 1 1 1 5 0
98 Planlos (Ze Germans) Orc 1 1 1 3 0 0
99 Sputnik (Ze Germans) Wood Elf 1 2 2 1 0 0
100 MaD *CAPTAIN* (Italian Lame Stallions) Skaven 1 1 1 3 0 0
101 PunchyMcRageFists (2d6 Box Cars) Lizardman 0 1 3 3 1 0
102 Heartsbane *CAPTAIN* (2d6 Snake Eyes) Human 0 3 4 0 1 0
103 Gethyn (2d6 Snake Eyes) Orc 0 0 1 1 0 0
104 [s] Coach_Keeper (2d6 Snake Eyes) Halfling 0 0 2 5 5 0
105 Matt_Evans (2d6 Snake Eyes) Dwarf 0 1 2 4 0 0
106 Deeferdan (Chat Shit Get Banged) Lizardman 0 1 2 1 1 0
107 Joemanji *CAPTAIN* (Clique and Destroy) Dark Elf 0 0 1 0 0 0
108 Molusmaximus (DBBL Overlooked) Chaos 0 0 1 2 3 0
109 Gillywonka (DBBL Overlooked) Dwarf 0 0 3 1 3 0
110 Spitzberg (DBBL Overlooked) Underworld 0 0 2 1 6 0
111 Avecmontage *CAPTAIN* (Dragon Bowl) Vampire 0 0 1 2 2 0
112 Raughri (Dragon Bowl) High Elf 0 1 2 2 4 0
113 KingRedwart (Dragon Bowl) Human 0 1 2 3 1 0
114 Furnie (Geordie Stars) Chaos Dwarf 0 0 2 4 1 0
115 Thedoc *CAPTAIN* (It’s Grim Up North) Undead 0 0 1 2 3 0
116 Arcani_Spark (It’s Grim Up North) Dwarf 0 0 2 0 0 0
117 Vagabond1982uk (It’s Grim Up North) Dark Elf 0 0 3 1 1 0
118 Haychdee (It’s Grim Up North) Skaven 0 0 1 0 4 0
119 Sandwich *CAPTAIN* (HDWSBBL Team 4: A Lunchbox of Frogs) Khemri 0 0 2 0 1 0
120 Wolimorb (HDWSBBL Team 4: A Lunchbox of Frogs) Human 0 0 2 0 2 0
121 Cornish (Idlers of the Marches) Orc 0 0 3 1 4 0
122 Dragonborn (Idlers of the Marches) Dwarf 0 0 2 1 2 0
123 Fireolli *CAPTAIN* (Midtable Marauders) Orc 0 0 1 2 2 0
124 Firebreather (Midtable Marauders) Khorne 0 0 1 0 0 0
125 Moodygit (More by Luck than Judgment) Chaos Dwarf 0 0 2 2 3 0
126 PurpleChest (Team Fantastic) Dwarf 0 0 1 1 0 0
127 Endzone (Team Fantastic) Wood Elf 0 2 3 2 1 0
128 Schmee (Team Hard6) Lizardman 0 1 2 1 5 0
129 Warptunneler (Team Hard6) Skaven 0 1 3 1 2 0
130 Flavastraw (team Hard 6 II: Hard 6 Harder) Orc 0 0 1 1 0 0
131 Slimjono (Team Wibble) Dwarf 0 1 3 2 0 0
132 Spleggy *CAPTAIN* (Team Wobble) Amazon 0 1 2 3 1 0
133 Miserable (Team Wobble) High Elf 0 0 1 0 3 0
134 AlexHammer-timeHamilton (Team Wobble) Orc 0 1 2 2 2 0
135 Southern Slayer (UKBBL East) Necromantic Undead 0 1 2 2 0 0
136 [s] CharlieBanks *CAPTAIN* (UKBBL Stunty) Ogre 0 0 3 4 5 0
137 DougLowe (UKBBL Stunty) Underworld 0 1 2 0 1 0
138 [s] Insidious (UKBBL Stunty) Halfling 0 1 5 1 4 0
139 [s] Llandien (UKBBL Stunty) Goblin 0 0 2 2 6 0
140 AndyDavo (UKBBL West) Dark Elf 0 0 1 1 0 0
141 Ugnash (UKBBL West) Orc 0 1 2 1 2 0
142 TommyMcG *CAPTAIN* (The Dodgefathers) Pro Elf 0 1 2 2 1 0
143 Crit_Hit (The Dodgefathers) High Elf 0 1 2 0 1 0
144 FromHerAshes *CAPTAIN* (Granite City Cutters) Undead 0 1 2 2 3 0
145 Goldeneye (Granite City Cutters) Chaos Dwarf 0 1 2 4 2 0
146 GWI1874 (Granite City Cutters) Lizardman 0 1 2 0 2 0
147 [s] AngusDad *CAPTAIN* (Sid’s Balls) Goblin 0 0 2 3 6 0
148 Leipziger (Sid’s Balls) Bretonnian 0 1 2 4 1 0
149 [s] Reckless (Sid’s Balls) Ogre 0 0 3 5 3 0
150 Boobootroid (WBBL West) Chaos Pact 0 1 2 3 1 0
151 Millimetal (Return of the Retromonguers) Wood Elf 0 2 5 0 0 0
152 Bothun (Reclaiming Jorvik) Lizardman 0 0 1 0 3 0
153 Endalos (Reclaiming Jorvik) Wood Elf 0 0 1 2 1 0
154 Nainfa (Team Baguette) Lizardman 0 0 2 3 2 0
155 Clement0 *CAPTAIN* (Team Big Melon) Wood Elf 0 1 2 0 0 0
156 Caid (Total Reroll and FAME) Dark Elf 0 0 2 2 5 0
157 DonJoker (Total Reroll and FAME) Nurgle Rotters 0 0 1 2 2 0
158 Candlejack (Ze Germans) Dark Elf 0 0 1 0 1 0
159 Token (Italian Lame Stallions) Chaos 0 1 4 2 0 0
160 Parassita (Italian Lame Stallions) Lizardman 0 1 2 0 3 0
# Group Score Touchdowns Casualties
1 Three Champs and a Chump 8 12 2 16 7
2 The Tackle Zone 8 9 4 6 10
3 Team One Minute 8 7 0 8 3
4 Rampant Saltire: Human League Edition 7 8 5 9 6
5 WBBL East 7 7 4 7 9
6 Retromonguers Strike Back 7 8 2 10 18
7 Gazza’s Tears 6 7 2 10 7
8 UKBBL East 6 6 4 8 5
9 Return of the Retromonguers 6 8 5 12 4
10 Team NRW 6 7 4 8 9
11 2d6 Box Cars 5 6 4 6 1
12 More by Luck than Judgment 5 4 4 7 6
13 Team Wales 5 4 3 6 9
14 Team Baguette 5 7 5 6 7
15 Team Big Melon 5 3 2 5 4
16 Chat Shit Get Banged 4 7 6 5 7
17 Clique and Destroy 4 4 4 1 4
18 Geordie Stars 4 3 4 7 6
19 Midtable Marauders 4 3 2 9 6
20 Team Fantastic 4 5 5 5 3
21 Team Hard 6 II: Hard 6 Harder 4 4 3 6 7
22 Team Wibble 4 6 7 7 5
23 UKBBL West 4 5 5 3 5
24 Total Reroll and Fame 4 2 3 6 9
25 Ze Germans 4 4 4 4 1
26 HDWSBBL Team 4: A Lunchbox of Frogs 3 4 6 1 6
27 The Dodgefathers 3 4 4 6 7
28 WBBL West 3 3 4 9 6
29 Reclaiming Jorvik 3 2 3 4 5
30 Italian Lame Stallions 3 5 7 7 6
31 DBBL Overlooked 2 5 8 4 12
32 Idlers of the Marches 2 2 7 7 10
33 Team Hard6 2 4 7 9 8
34 Team Wobble 2 4 6 5 8
35 Dragon Bowl 1 4 7 9 7
36 Granite City Cutters 1 5 8 6 9
37 Sid’s Balls 1 2 8 18 10
38 2d6 Snake Eyes 0 4 9 10 6
39 It’s Grim Up North 0 0 7 3 8
40 UKBBL Stunty 0 2 12 7 16

 

UKTC IV Race Count

Power gamers ahoy!  There are serious bragging rights available this weekend, so lots of people are bringing out the big guns.  Here are the races that the contenders have chosen…

Race Count
Amazon 2
Bretonnian 3
Chaos 4
Chaos Dwarf 8
Chaos Pact 7
Dark Elf 15
Dwarf 10
Goblin 2
Halfling 3
High Elf 4
Human 6
Khemri 1
Khorne 1
Lizardman 14
Necromantic Undead 5
Norse 5
Nurgle Rotters 2
Ogre 3
Orc 11
Pro Elf 3
Slann 1
Skaven 11
Undead 15
Underworld 2
Vampire 1
Wood Elf 21

 

Pre-Tournament Hype 1

It’s the week of the UK Team Championship, the draw has been done but is not yet public, the teams and race choices are in, and last-minute roster preparation is being done.  Let’s have a quick rundown of the event!

The History shows that you would be foolish to bet against a continental team taking the trophy – but will it be the French or the Spanish?  The Italian contingent is new NAF players led by the amazing MaD Matteo, of Matteo’s world tour fame (one of the few to have played all the Majors!), but will his inspiring leadership be enough?

Last year in action

That said, there are some serious (and not so serious) British teams.  Clique and Destroy are Team England stalwarts by another name, as are Gazza’s Tears, and the Scottish and Welsh Eurobowl teams are also represented.  Online play will also prove critical, with Team Fantastic and UKBBL West in particular a definite threat.

Moving potentially down the table, there are some serious initials represented by the HDSWBBL crew, podcasters in the delicately named Chat Shit Get Banged and Hard6, and a decent chunk of new NAF players, any of which could prove to be hardened veterans of tabletop league play or online competition.

Follow this website over the weekend for more reportage from your fearless reporter, including live streaming with commentary at https://www.twitch.tv/sann0638, assuming the technology doesn’t do a bunk.